Transport Pricing
Destinations | Toyota Innova (6 Seater) | Hyundai Starex (10 Seater) | Alphard/Vellfire (6/7 Seater) | |||
---|---|---|---|---|---|---|
1 Way (SGD) | 2 Way (SGD) | 1 Way (SGD) | 2 Way (SGD) | 1 Way (SGD) | 2 Way (SGD) | |
Singapore ⇆ Desaru | 140 | 280 | 170 | 340 | 170 | 340 |
Singapore ⇆ Air Hitam | 140 | 280 | 170 | 340 | 170 | 340 |
Singapore ⇆ Pontian | 140 | 280 | 170 | 340 | 170 | 340 |
Singapore ⇆ Yong Peng | 140 | 280 | 170 | 340 | 170 | 340 |
Singapore ⇆ Kluang | 200 | 400 | 260 | 520 | 240 | 480 |
Singapore ⇆ Mersing | 200 | 400 | 260 | 520 | 240 | 480 |
Singapore ⇆ Chaah | 240 | 480 | 280 | 560 | 260 | 520 |
Singapore ⇆ Muar | 240 | 480 | 280 | 560 | 260 | 520 |
Singapore ⇆ Tangkak | 240 | 480 | 280 | 560 | 260 | 520 |
Singapore ⇆ Batu Pahat | 240 | 480 | 280 | 560 | 260 | 520 |
Singapore ⇆ Pengerang | 240 | 480 | 280 | 560 | 260 | 520 |
Singapore ⇆ Segamat/Melaka | 260 | 520 | 300 | 600 | 280 | 560 |
Singapore ⇆ Kuala Lumpur | 300 | 600 | 350 | 700 | 320 | 640 |
Singapore ⇆ Genting Highland | 400 | 800 | 450 | 900 | 420 | 840 |
Destinations | Toyota Innova (6 Seater) | |
---|---|---|
1 Way (SGD) | 2 Way (SGD) | |
Singapore ⇆ Desaru | 140 | 280 |
Singapore ⇆ Air Hitam | 140 | 280 |
Singapore ⇆ Pontian | 140 | 280 |
Singapore ⇆ Yong Peng | 140 | 280 |
Singapore ⇆ Kluang | 200 | 400 |
Singapore ⇆ Mersing | 200 | 400 |
Singapore ⇆ Chaah | 240 | 480 |
Singapore ⇆ Muar | 240 | 480 |
Singapore ⇆ Tangkak | 240 | 480 |
Singapore ⇆ Batu Pahat | 240 | 480 |
Singapore ⇆ Pengerang | 240 | 480 |
Singapore ⇆ Segamat/Melaka | 260 | 520 |
Singapore ⇆ Kuala Lumpur | 300 | 600 |
Singapore ⇆ Genting Highland | 400 | 800 |
Destinations | Alphard (7 Seater) | |
---|---|---|
1 Way (SGD) | 2 Way (SGD) | |
Singapore ⇆ Desaru | 170 | 340 |
Singapore ⇆ Air Hitam | 170 | 340 |
Singapore ⇆ Pontian | 170 | 340 |
Singapore ⇆ Yong Peng | 170 | 340 |
Singapore ⇆ Kluang | 240 | 480 |
Singapore ⇆ Mersing | 240 | 480 |
Singapore ⇆ Chaah | 260 | 520 |
Singapore ⇆ Muar | 260 | 520 |
Singapore ⇆ Tangkak | 260 | 520 |
Singapore ⇆ Batu Pahat | 260 | 520 |
Singapore ⇆ Pengerang | 260 | 520 |
Singapore ⇆ Segamat/Melaka | 280 | 560 |
Singapore ⇆ Kuala Lumpur | 320 | 640 |
Singapore ⇆ Genting Highland | 420 | 840 |
Destinations | Starex (9-10 Seater) | |
---|---|---|
1 Way (SGD) | 2 Way (SGD) | |
Singapore ⇆ Desaru | 170 | 340 |
Singapore ⇆ Air Hitam | 170 | 340 |
Singapore ⇆ Pontian | 170 | 340 |
Singapore ⇆ Yong Peng | 170 | 340 |
Singapore ⇆ Kluang | 260 | 520 |
Singapore ⇆ Mersing | 260 | 520 |
Singapore ⇆ Chaah | 280 | 560 |
Singapore ⇆ Muar | 280 | 560 |
Singapore ⇆ Tangkak | 280 | 560 |
Singapore ⇆ Batu Pahat | 280 | 560 |
Singapore ⇆ Pengerang | 280 | 560 |
Singapore ⇆ Segamat/Melaka | 300 | 600 |
Singapore ⇆ Kuala Lumpur | 350 | 700 |
Singapore ⇆ Genting Highland | 450 | 900 |
What to expect?
- On-time pick-up and drop-off
- Well-maintained, air-conditioned vehicles
- Clean and sanitized vehicles
- Transparent pricing with no hidden costs
- Private, hassle-free rides
- Polite and professional drivers
- Comfortable and safe travel experience
- Flexible scheduling options
- 24/7 availability for your convenience