Transport Pricing
| Destinations | Toyota Innova (6 Seater) | Alphard 2008 - 2013 | Hyundai Starex (10 Seater) | Alphard 2014 - 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 Way (SGD) | 2 Way (SGD) | 1 Way (SGD) | 2 Way (SGD) | 1 Way (SGD) | 2 Way (SGD) | 1 Way (SGD) | 2 Way (SGD) | |
| Singapore ⇆ Johor Bahru | 90 | 180 | 110 | 220 | 120 | 240 | 130 | 260 |
| Singapore ⇆ Desaru | 160 | 320 | 180 | 360 | 200 | 400 | 220 | 440 |
| Singapore ⇆ Mersing | 220 | 440 | 250 | 500 | 280 | 560 | 300 | 600 |
| Singapore ⇆ Malacca | 250 | 500 | 280 | 560 | 300 | 600 | 320 | 640 |
| Singapore ⇆ Port Dickson | 280 | 560 | 300 | 600 | 320 | 640 | 350 | 700 |
| Singapore ⇆ Kuala Lumpur | 320 | 640 | 350 | 700 | 380 | 760 | 400 | 800 |
| Singapore ⇆ Genting Highland | 380 | 760 | 400 | 800 | 420 | 840 | 450 | 900 |
| Singapore ⇆ Cameron Highland | 450 | 900 | 480 | 960 | 500 | 1000 | 520 | 1040 |
| Singapore ⇆ Penang | 580 | 1160 | 600 | 1200 | 620 | 1240 | 650 | 1300 |
| Destinations | Toyota Innova (6 Seater) | |
|---|---|---|
| 1 Way (SGD) | 2 Way (SGD) | |
| Singapore ⇆ Johor Bahru | 90 | 180 |
| Singapore ⇆ Desaru | 160 | 320 |
| Singapore ⇆ Mersing | 220 | 440 |
| Singapore ⇆ Malacca | 250 | 500 |
| Singapore ⇆ Port Dickson | 280 | 560 |
| Singapore ⇆ Kuala Lumpur | 320 | 640 |
| Singapore ⇆ Genting Highland | 380 | 760 |
| Singapore ⇆ Cameron Highland | 450 | 900 |
| Singapore ⇆ Penang | 580 | 1160 |
| Destinations | Alphard 2008 - 2013 | |
|---|---|---|
| 1 Way (SGD) | 2 Way (SGD) | |
| Singapore ⇆ Johor Bahru | 110 | 220 |
| Singapore ⇆ Desaru | 180 | 360 |
| Singapore ⇆ Mersing | 250 | 500 |
| Singapore ⇆ Malacca | 280 | 560 |
| Singapore ⇆ Port Dickson | 300 | 600 |
| Singapore ⇆ Kuala Lumpur | 350 | 700 |
| Singapore ⇆ Genting Highland | 400 | 800 |
| Singapore ⇆ Cameron Highland | 480 | 960 |
| Singapore ⇆ Penang | 600 | 1200 |
| Destinations | Starex (9-10 Seater) | |
|---|---|---|
| 1 Way (SGD) | 2 Way (SGD) | |
| Singapore ⇆ Johor Bahru | 120 | 240 |
| Singapore ⇆ Desaru | 200 | 400 |
| Singapore ⇆ Mersing | 280 | 560 |
| Singapore ⇆ Malacca | 300 | 600 |
| Singapore ⇆ Port Dickson | 320 | 640 |
| Singapore ⇆ Kuala Lumpur | 380 | 760 |
| Singapore ⇆ Genting Highland | 420 | 840 |
| Singapore ⇆ Cameron Highland | 500 | 1000 |
| Singapore ⇆ Penang | 620 | 1240 |
| Destinations | Alphard 2014 - 2022 | |
|---|---|---|
| 1 Way (SGD) | 2 Way (SGD) | |
| Singapore ⇆ Johor Bahru | 130 | 260 |
| Singapore ⇆ Desaru | 220 | 440 |
| Singapore ⇆ Mersing | 300 | 600 |
| Singapore ⇆ Malacca | 320 | 640 |
| Singapore ⇆ Port Dickson | 350 | 700 |
| Singapore ⇆ Kuala Lumpur | 400 | 800 |
| Singapore ⇆ Genting Highland | 450 | 900 |
| Singapore ⇆ Cameron Highland | 520 | 1040 |
| Singapore ⇆ Penang | 650 | 1300 |
What to expect?
- On-time pick-up and drop-off
- Well-maintained, air-conditioned vehicles
- Clean and sanitized vehicles
- Transparent pricing with no hidden costs
- Private, hassle-free rides
- Polite and professional drivers
- Comfortable and safe travel experience
- Flexible scheduling options
- 24/7 availability for your convenience